| Date | Match | PAID TIP | Odds | Results |
| 01.07.2019 | Bohemians - Derry City | BTS/YES | 2.00 | 0-0 |
| 02.07.2019 | Peninsula - Olympic FC | 2 | 2.50 | 3-4 |
| 03.07.2019 | Skovde AIK - Torns | 1 | 2.35 | 2-1 |
| 04.07.2019 | Kajaanin Haka - OLS Oulu | BTS/YES | 1.61 | 1-2 |
| 05.07.2019 | Kristiansund - Lillestrom | 1 | 2.00 | 5-2 |
| 06.07.2019 | Ulsan Hyundai - Incheon | BTS/NO | 1.80 | 1-0 |
| 07.07.2019 | Hudiksvalls - Karlbergs | BTS/NO | 2.00 | 4-1 |
| 08.07.2019 | Suwon City - Bucheon FC 1995 | BTS/NO | 2.00 | 0-3 |
| 09.07.2019 | TNS (Wal) - KF Feronikeli (Kos) | over 2.5 goals | 1.95 | 2-2 |
| 10.07.2019 | Valur (Ice) - Maribor (Slo) | BTS/NO | 1.83 | 0-3 |
| 11.07.2019 | Radnik Bijeljina (Bih) - Trnava (Svk) | BTS/NO | 1.66 | 2-0 |
| 12.07.2019 | Kampala City - Mukura Victory Sports | 1 | 1.95 | 2-1 |
| 13.07.2019 | AIK - Elfsborg | 1 | 1.70 | 3-0 |
| 14.07.2019 | FCSB - FC Hermannstadt | over 2,5 goals | 2,10 | 4-3 |
| 15.07.2019 | UC Dublin - Bohemians | over 2,5 goals | 1,75 | 1-0 |
| 16.07.2019 | Thor Akureyri - Njardvik | 1/1 HT/FT | 1,90 | 2-1 (1-1 HT) |
| 17.07.2019 | CFR Cluj (Rou) - FC Astana (Kaz) | 1 | 1,80 | 3-1 |
| 18.07.2019 | Hajduk Split (Cro) - Gzira (Mlt) | BTS/YES | 2,20 | 1-3 |
| 19.07.2019 | Senegal - Algeria | X/HALTIME | 1,85 | 0-1 |
| 20.07.2019 | Academica Clinceni - CFR Cluj | 2 | 1,65 | 1-4 |
| 21.07.2019 | Start - Ham-Kam | 1 | 1,70 | 4-1 |
| 22.07.2019 | Bodo/Glimt 2 - Ull/Kisa 2 | 1 | 2,45 | 4-1 |
| 23.07.2019 | Stranraer - Livingston | BTS/NO | 1,73 | 1-2 |
| 24.07.2019 | GAIS - Norrby | 1 | 2,15 | 1-0 |
| 25.07.2019 | CSKA Sofia (Bul) - Osijek (Cro) | 1 | 2,00 | 1-0 |
| 26.07.2019 | Viborg - Roskilde | 1/1 HT/FT | 2,00 | 3-0 |
| 27.07.2019 | Plzen - Karvina | over 2,5 goals | 1,70 | 3-2 |
| 28.07.2019 | Varbergs - Orgryte | BTS/YES | 2,00 | 1-2 |
| 29.07.2019 | Derry City - Waterford | BTS/NO | 1,90 | 2-0 |
| 30.07.2019 | Valletta (Mlt) - Ferencvaros (Hun) | BTS/NO | 2,00 | 1-1 |
| 31.07.2019 | Bischofswerdaer - BFC Dynamo | 2 | 2.30 | 0-1 |
