PAID BETTING PICKS

Welcome to our section for paid betting picks. We provide daily football predictions for our community. Please find below our old predictions an learn all about paid betting predictions

 

  • The  winning rate of our predictions are over 91%
  • The price of EURO 15.99 is for one single prediction.
  • We sell only daily predictions, not weekly or monthly predictions.
  • After you’ve sent the payment, please let us know via a short e-mail at [email protected]. We will send the prediction as soon as possible via e-mail. Please note that sometimes there can be delays when sending e-mails to clients.
  • You will be notified regarding our prediction with at least 2 hours before the game starts. If we fail to do so you are entitled to receive a full refund.
  • We offer a warranty for all our predictions. If the prediction fails, you will receive your money back. (this is a unique feature and it proves that our tips are genuine and real)
  • Our website is not responsible for any loss or damage of the customer, either direct or indirect, as a result of using this information for gambling or betting. The customer is responsible to comply with local laws.
  • If we suspect you’re selling our picks, predictions or other services we will suspend your account and take legal actions!
  • Our website reserves the right to amend these rules at any time. Any such changes will be binding and effective immediately.
  • The payout method is the same you used for paying the prediction.
  • You must be at least 18 years old to use this service.
  • Betting must be legal in your country and you must comply with any national or international laws when buying our services. We are not responsible in any way if you fail to do so!
  • We do not accept any forms of gambling, betting or wagering. We’re only sending information about sports related events!
Date Match PAID TIP Odds Results
01.03 Anorthosis - Apollon UNDER 2,5 GOALS 1.75 2-2
02.03 Juventus - Spezia BTS/NO 1.70 3-0
03.03 Sassuolo - Napoli OVER 2.5 GOALS 1.70 3-3
04.03 Aris - Olympiacos Piraeus 2 2.20 1-1
05.03 FC Emmen - Sparta Rotterdam UNDER 2,5 GOALS 1.88 1-1
06.03 Vizela - Mafra 1 1.75 2-0
07.03 Piast Gliwice - Stal Mielec 1 1.88 2-1
08.03 Rukh Lviv - Desna 2 1.95 0-4
09.03 Raith - Ayr BTS/NO 1.90 0-0
10.03 Bravo - Aluminij 1 1.95 0-1
11.03 Granada CF - Molde 1 1.80 2-0
12.03 Rijeka - Slaven Belupo UNDER 2,5 GOALS 1.80 1-1
13.03 Wisla Plock - Rakow BTS/YES 2.00 2-2
14.03 Sevilla - Betis 1 1.85 1-0
15.03 Gent - Club Brugge KV 2 2.00 0-4
16.03 Derby - Brentford 2 2.10 2-2
17.03 Sparta Prague - Ostrava 1 1.65 1-0
18.03 AC Milan - Manchester Utd 2 1.80 0-1
19.03 Arminia Bielefeld - RB Leipzig BTS/NO 1.95 0-1
20.03 Hajduk Split - Sibenik 1 1.60 1-0
21.03 Zwolle - Venlo 1 1.75 2-1
22.03 Munich 1860 - SG Dynamo Dresden UNDER 2,5 GOALS 1.75 1-0
23.03 Annecy - Orleans 2 2.05 2-0
24.03 Ethiopia - Madagascar 1 2.20 4-0
25.03 England U21 - Switzerland U21 BTS/NO 2.00 0-1
26.03 Sete - Villefranche BTS/NO 1.55 0-2
27.03 Goianesia - CRB 2 2.00 2-3
28.03 Roda - Cambuur BTS/YES 1.60 3-1
29.03 D.R. Congo - Gambia 1 1.90 1-0
30.03 Cove Rangers - Airdrieonians 1 1.65 2-0
31.03 Cove Rangers - Airdrieonians BTS/YES 2.10 1-2
Date Match PAID TIP Odds Results
01.02 Jong AZ Alkmaar - Eindhoven 1 2.05 3-2
02.02 NK Osijek - NK Slaven 1 1.83 3-0
03.02 Saint-Etienne - Nantes BTS/YES 1.95 1-1
04.02 Luzern - Servette OVER 2.5 GOALS 1.65 3-0
05.02 Eindhoven - Go Ahead Eagles UNDER 2.5 GOALS 1.70 0-2
06.02 Burnley - Brighton & Hove Albion BTS/YES 1.70 1-1
07.02 Wolver Wanderers - Leicester City BTS/YES 1.80 0-0
08.02 Panaitolikos - PAS Giannina 2 2.30 1-2
09.02 Brisbane Roar - Macarthur FC 1 1.80 0-2
10.02 Swansea - Manchester City OVER 2,5 GOALS 1.50 1-3
11.02 Coquimbo - Everton OVER 2,5 GOALS 2.05 3-0
12.02 Varazdin - Lok. Zagreb BTS/NO 1.95 0-1
13.02 Lyon - Montpellier 1 1.50 1-2
14.02 AS Roma - Udinese 1 1.75 3-0
15.02 Sochaux - Valenciennes 1 2.00 2-0
16.02 Telstar - Breda 2 2.00 1-2
17.02 Goa - Odisha 1 1.45 3-1
18.02 Hatta - Shabab Al-Ahli Dubai 2 1.50 1-2
19.02 Ponferradina - Mirandes BTS/YES 2.15 1-0
20.02 Cholet - Creteil BTS/YES 2.10 2-1
21.02 Nijmegen - Graafschap 2 2.15 1-2
22.02 Juventus - Crotone BTS/NO 1.85 3-0
23.02 Paderborn - Heidenheim BTS/YES 1.60 2-2
24.02 Tallya - MTK Budapest BTS/YES 2.10 1-4
25.02 Breidablik - Vestmannaeyjar BTS/YES 2.10 2-0
26.02 Vejle - Horsens 1 2.10 0-0
27.02 Forest Green - Colchester OVER 2.5 GOALS 2.00 3-0
28.02 FC Copenhagen - Aarhus BTS/YES 1.90 3-3
Date Match PAID TIP Odds Results
01.01 Manchester Utd - Aston Villa 1 1.66 2-1
02.01 Crystal Palace - Sheffield Utd 1 2.05 2-0
03.01 Inter - Crotone BTS/YES 2.00 6-2
04.01 Kasimpasa - Fenerbahce 2 1.65 0-3
05.01 Alcorcon - Zaragoza BTS/YES 2.20 2-1
06.01 Nantes - Stade Rennais 2 2.05 0-0
07.01 Pafos - Olympiakos Nicosia 1 1.66 5-0
08.01 Nacional - Sporting OVER 2.5 GOALS 1.75 0-2
09.01 Monaco - Angers 1 1.75 3-0
10.01 Levante UD - SD Eibar 1 2.20 2-1
11.01 Olympiakos Nicosia - Anorthosis Famagusta 2 1.65 0-3
12.01 Lincoln City - Accrington Stanley BTS/NO 1.90 4-0
13.01 Fortuna Sittard - Sparta Rotterdam OVER 2.5 GOALS 1.66 0-1
14.01 Ain - Shabab (KSA) 2 2.00 0-3
15.01 Helmond Sport - Den Bosch 1 1.80 4-0
16.01 Wolverhampton Wanderers - West Bromwich Albion OVER 2.5 GOALS 2.30 2-3
17.01 SSC Napoli - ACF Fiorentina OVER 2.5 GOALS 1.90 6-0
18.01 TSV 1860 Munich - Ingolstadt 04 UNDER 2.5 GOALS 2.00 1-0
19.01 Cadiz - Levante UD OVER 2.5 GOALS 2.20 2-2
20.01 Olympique Marseille - RC Lens BTS/NO 1.90 0-1
21.01 Buyuksehir Belediye Erzurumspor - Alanyaspor 2 2.00 1-1
22.01 NK Lokomotiva Zagreb - NK Osijek 2 1.75 0-3
23.01 ACF Fiorentina - Crotone 1 1.61 2-1
24.01 Metz - Nantes BTS/YES 1.80 2-0
25.01 Hapoel Be`er Sheva - Hapoel Hadera 1 1.70 1-0
26.01 Girona - Villarreal UNDER 2.5 GOALS 1.80 0-1
27.01 Bohemians Prague 1905 - SFC Opava BTS/NO 1.75 0-0
28.01 Bnei Sakhnin - Hapoel Be`er Sheva 2 2.20 0-1
29.01 Schaffhausen - Winterthur 1 2.25 1-0
30.01 Eintracht Frankfurt - Hertha BSC BTS/YES 2.25 3-1
31.01 Angers SCO - Olympique Nimes 1 1.61 3-1
Date Match PAID TIP Odds Results
01.03 Anorthosis - Apollon UNDER 2,5 GOALS 1.75 2-2
02.03 Juventus - Spezia BTS/NO 1.70 3-0
03.03 Sassuolo - Napoli OVER 2.5 GOALS 1.70 3-3
04.03 Aris - Olympiacos Piraeus 2 2.20 1-1
05.03 FC Emmen - Sparta Rotterdam UNDER 2,5 GOALS 1.88 1-1
06.03 Vizela - Mafra 1 1.75 2-0
07.03 Piast Gliwice - Stal Mielec 1 1.88 2-1
08.03 Rukh Lviv - Desna 2 1.95 0-4
09.03 Raith - Ayr BTS/NO 1.90 0-0
10.03 Bravo - Aluminij 1 1.95 0-1
11.03 Granada CF - Molde 1 1.80 2-0
12.03 Rijeka - Slaven Belupo UNDER 2,5 GOALS 1.80 1-1
13.03 Wisla Plock - Rakow BTS/YES 2.00 2-2
14.03 Sevilla - Betis 1 1.85 1-0
15.03 Gent - Club Brugge KV 2 2.00 0-4
16.03 Derby - Brentford 2 2.10 2-2
17.03 Sparta Prague - Ostrava 1 1.65 1-0
18.03 AC Milan - Manchester Utd 2 1.80 0-1
19.03 Arminia Bielefeld - RB Leipzig BTS/NO 1.95 0-1
20.03 Hajduk Split - Sibenik 1 1.60 1-0
21.03 Zwolle - Venlo 1 1.75 2-1
22.03 Munich 1860 - SG Dynamo Dresden UNDER 2,5 GOALS 1.75 1-0
23.03 Annecy - Orleans 2 2.05 2-0
24.03 Ethiopia - Madagascar 1 2.20 4-0
25.03 England U21 - Switzerland U21 BTS/NO 2.00 0-1
26.03 Sete - Villefranche BTS/NO 1.55 0-2
27.03 Goianesia - CRB 2 2.00 2-3
28.03 Roda - Cambuur BTS/YES 1.60 3-1
29.03 D.R. Congo - Gambia 1 1.90 1-0
30.03 Cove Rangers - Airdrieonians 1 1.65 2-0
31.03 Cove Rangers - Airdrieonians BTS/YES 2.10 1-2
Date Match PAID TIP Odds Results
01.02 Jong AZ Alkmaar - Eindhoven 1 2.05 3-2
02.02 NK Osijek - NK Slaven 1 1.83 3-0
03.02 Saint-Etienne - Nantes BTS/YES 1.95 1-1
04.02 Luzern - Servette OVER 2.5 GOALS 1.65 3-0
05.02 Eindhoven - Go Ahead Eagles UNDER 2.5 GOALS 1.70 0-2
06.02 Burnley - Brighton & Hove Albion BTS/YES 1.70 1-1
07.02 Wolver Wanderers - Leicester City BTS/YES 1.80 0-0
08.02 Panaitolikos - PAS Giannina 2 2.30 1-2
09.02 Brisbane Roar - Macarthur FC 1 1.80 0-2
10.02 Swansea - Manchester City OVER 2,5 GOALS 1.50 1-3
11.02 Coquimbo - Everton OVER 2,5 GOALS 2.05 3-0
12.02 Varazdin - Lok. Zagreb BTS/NO 1.95 0-1
13.02 Lyon - Montpellier 1 1.50 1-2
14.02 AS Roma - Udinese 1 1.75 3-0
15.02 Sochaux - Valenciennes 1 2.00 2-0
16.02 Telstar - Breda 2 2.00 1-2
17.02 Goa - Odisha 1 1.45 3-1
18.02 Hatta - Shabab Al-Ahli Dubai 2 1.50 1-2
19.02 Ponferradina - Mirandes BTS/YES 2.15 1-0
20.02 Cholet - Creteil BTS/YES 2.10 2-1
21.02 Nijmegen - Graafschap 2 2.15 1-2
22.02 Juventus - Crotone BTS/NO 1.85 3-0
23.02 Paderborn - Heidenheim BTS/YES 1.60 2-2
24.02 Tallya - MTK Budapest BTS/YES 2.10 1-4
25.02 Breidablik - Vestmannaeyjar BTS/YES 2.10 2-0
26.02 Vejle - Horsens 1 2.10 0-0
27.02 Forest Green - Colchester OVER 2.5 GOALS 2.00 3-0
28.02 FC Copenhagen - Aarhus BTS/YES 1.90 3-3
Date Match PAID TIP Odds Results
01.01 Manchester Utd - Aston Villa 1 1.66 2-1
02.01 Crystal Palace - Sheffield Utd 1 2.05 2-0
03.01 Inter - Crotone BTS/YES 2.00 6-2
04.01 Kasimpasa - Fenerbahce 2 1.65 0-3
05.01 Alcorcon - Zaragoza BTS/YES 2.20 2-1
06.01 Nantes - Stade Rennais 2 2.05 0-0
07.01 Pafos - Olympiakos Nicosia 1 1.66 5-0
08.01 Nacional - Sporting OVER 2.5 GOALS 1.75 0-2
09.01 Monaco - Angers 1 1.75 3-0
10.01 Levante UD - SD Eibar 1 2.20 2-1
11.01 Olympiakos Nicosia - Anorthosis Famagusta 2 1.65 0-3
12.01 Lincoln City - Accrington Stanley BTS/NO 1.90 4-0
13.01 Fortuna Sittard - Sparta Rotterdam OVER 2.5 GOALS 1.66 0-1
14.01 Ain - Shabab (KSA) 2 2.00 0-3
15.01 Helmond Sport - Den Bosch 1 1.80 4-0
16.01 Wolverhampton Wanderers - West Bromwich Albion OVER 2.5 GOALS 2.30 2-3
17.01 SSC Napoli - ACF Fiorentina OVER 2.5 GOALS 1.90 6-0
18.01 TSV 1860 Munich - Ingolstadt 04 UNDER 2.5 GOALS 2.00 1-0
19.01 Cadiz - Levante UD OVER 2.5 GOALS 2.20 2-2
20.01 Olympique Marseille - RC Lens BTS/NO 1.90 0-1
21.01 Buyuksehir Belediye Erzurumspor - Alanyaspor 2 2.00 1-1
22.01 NK Lokomotiva Zagreb - NK Osijek 2 1.75 0-3
23.01 ACF Fiorentina - Crotone 1 1.61 2-1
24.01 Metz - Nantes BTS/YES 1.80 2-0
25.01 Hapoel Be`er Sheva - Hapoel Hadera 1 1.70 1-0
26.01 Girona - Villarreal UNDER 2.5 GOALS 1.80 0-1
27.01 Bohemians Prague 1905 - SFC Opava BTS/NO 1.75 0-0
28.01 Bnei Sakhnin - Hapoel Be`er Sheva 2 2.20 0-1
29.01 Schaffhausen - Winterthur 1 2.25 1-0
30.01 Eintracht Frankfurt - Hertha BSC BTS/YES 2.25 3-1
31.01 Angers SCO - Olympique Nimes 1 1.61 3-1
Date Match PAID TIP Odds Results
01.03 Anorthosis - Apollon UNDER 2,5 GOALS 1.75 2-2
02.03 Juventus - Spezia BTS/NO 1.70 3-0
03.03 Sassuolo - Napoli OVER 2.5 GOALS 1.70 3-3
04.03 Aris - Olympiacos Piraeus 2 2.20 1-1
05.03 FC Emmen - Sparta Rotterdam UNDER 2,5 GOALS 1.88 1-1
06.03 Vizela - Mafra 1 1.75 2-0
07.03 Piast Gliwice - Stal Mielec 1 1.88 2-1
08.03 Rukh Lviv - Desna 2 1.95 0-4
09.03 Raith - Ayr BTS/NO 1.90 0-0
10.03 Bravo - Aluminij 1 1.95 0-1
11.03 Granada CF - Molde 1 1.80 2-0
12.03 Rijeka - Slaven Belupo UNDER 2,5 GOALS 1.80 1-1
13.03 Wisla Plock - Rakow BTS/YES 2.00 2-2
14.03 Sevilla - Betis 1 1.85 1-0
15.03 Gent - Club Brugge KV 2 2.00 0-4
16.03 Derby - Brentford 2 2.10 2-2
17.03 Sparta Prague - Ostrava 1 1.65 1-0
18.03 AC Milan - Manchester Utd 2 1.80 0-1
19.03 Arminia Bielefeld - RB Leipzig BTS/NO 1.95 0-1
20.03 Hajduk Split - Sibenik 1 1.60 1-0
21.03 Zwolle - Venlo 1 1.75 2-1
22.03 Munich 1860 - SG Dynamo Dresden UNDER 2,5 GOALS 1.75 1-0
23.03 Annecy - Orleans 2 2.05 2-0
24.03 Ethiopia - Madagascar 1 2.20 4-0
25.03 England U21 - Switzerland U21 BTS/NO 2.00 0-1
26.03 Sete - Villefranche BTS/NO 1.55 0-2
27.03 Goianesia - CRB 2 2.00 2-3
28.03 Roda - Cambuur BTS/YES 1.60 3-1
29.03 D.R. Congo - Gambia 1 1.90 1-0
30.03 Cove Rangers - Airdrieonians 1 1.65 2-0
31.03 Cove Rangers - Airdrieonians BTS/YES 2.10 1-2
Date Match PAID TIP Odds Results
01.02 Jong AZ Alkmaar - Eindhoven 1 2.05 3-2
02.02 NK Osijek - NK Slaven 1 1.83 3-0
03.02 Saint-Etienne - Nantes BTS/YES 1.95 1-1
04.02 Luzern - Servette OVER 2.5 GOALS 1.65 3-0
05.02 Eindhoven - Go Ahead Eagles UNDER 2.5 GOALS 1.70 0-2
06.02 Burnley - Brighton & Hove Albion BTS/YES 1.70 1-1
07.02 Wolver Wanderers - Leicester City BTS/YES 1.80 0-0
08.02 Panaitolikos - PAS Giannina 2 2.30 1-2
09.02 Brisbane Roar - Macarthur FC 1 1.80 0-2
10.02 Swansea - Manchester City OVER 2,5 GOALS 1.50 1-3
11.02 Coquimbo - Everton OVER 2,5 GOALS 2.05 3-0
12.02 Varazdin - Lok. Zagreb BTS/NO 1.95 0-1
13.02 Lyon - Montpellier 1 1.50 1-2
14.02 AS Roma - Udinese 1 1.75 3-0
15.02 Sochaux - Valenciennes 1 2.00 2-0
16.02 Telstar - Breda 2 2.00 1-2
17.02 Goa - Odisha 1 1.45 3-1
18.02 Hatta - Shabab Al-Ahli Dubai 2 1.50 1-2
19.02 Ponferradina - Mirandes BTS/YES 2.15 1-0
20.02 Cholet - Creteil BTS/YES 2.10 2-1
21.02 Nijmegen - Graafschap 2 2.15 1-2
22.02 Juventus - Crotone BTS/NO 1.85 3-0
23.02 Paderborn - Heidenheim BTS/YES 1.60 2-2
24.02 Tallya - MTK Budapest BTS/YES 2.10 1-4
25.02 Breidablik - Vestmannaeyjar BTS/YES 2.10 2-0
26.02 Vejle - Horsens 1 2.10 0-0
27.02 Forest Green - Colchester OVER 2.5 GOALS 2.00 3-0
28.02 FC Copenhagen - Aarhus BTS/YES 1.90 3-3