| Date | Match | PAID TIP | Odds | Results |
| 01.02 | Jong AZ Alkmaar - Eindhoven | 1 | 2.05 | 3-2 |
| 02.02 | NK Osijek - NK Slaven | 1 | 1.83 | 3-0 |
| 03.02 | Saint-Etienne - Nantes | BTS/YES | 1.95 | 1-1 |
| 04.02 | Luzern - Servette | OVER 2.5 GOALS | 1.65 | 3-0 |
| 05.02 | Eindhoven - Go Ahead Eagles | UNDER 2.5 GOALS | 1.70 | 0-2 |
| 06.02 | Burnley - Brighton & Hove Albion | BTS/YES | 1.70 | 1-1 |
| 07.02 | Wolver Wanderers - Leicester City | BTS/YES | 1.80 | 0-0 |
| 08.02 | Panaitolikos - PAS Giannina | 2 | 2.30 | 1-2 |
| 09.02 | Brisbane Roar - Macarthur FC | 1 | 1.80 | 0-2 |
| 10.02 | Swansea - Manchester City | OVER 2,5 GOALS | 1.50 | 1-3 |
| 11.02 | Coquimbo - Everton | OVER 2,5 GOALS | 2.05 | 3-0 |
| 12.02 | Varazdin - Lok. Zagreb | BTS/NO | 1.95 | 0-1 |
| 13.02 | Lyon - Montpellier | 1 | 1.50 | 1-2 |
| 14.02 | AS Roma - Udinese | 1 | 1.75 | 3-0 |
| 15.02 | Sochaux - Valenciennes | 1 | 2.00 | 2-0 |
| 16.02 | Telstar - Breda | 2 | 2.00 | 1-2 |
| 17.02 | Goa - Odisha | 1 | 1.45 | 3-1 |
| 18.02 | Hatta - Shabab Al-Ahli Dubai | 2 | 1.50 | 1-2 |
| 19.02 | Ponferradina - Mirandes | BTS/YES | 2.15 | 1-0 |
| 20.02 | Cholet - Creteil | BTS/YES | 2.10 | 2-1 |
| 21.02 | Nijmegen - Graafschap | 2 | 2.15 | 1-2 |
| 22.02 | Juventus - Crotone | BTS/NO | 1.85 | 3-0 |
| 23.02 | Paderborn - Heidenheim | BTS/YES | 1.60 | 2-2 |
| 24.02 | Tallya - MTK Budapest | BTS/YES | 2.10 | 1-4 |
| 25.02 | Breidablik - Vestmannaeyjar | BTS/YES | 2.10 | 2-0 |
| 26.02 | Vejle - Horsens | 1 | 2.10 | 0-0 |
| 27.02 | Forest Green - Colchester | OVER 2.5 GOALS | 2.00 | 3-0 |
| 28.02 | FC Copenhagen - Aarhus | BTS/YES | 1.90 | 3-3 |
