| Date | Match | PAID TIP | Odds | Results |
| 01.01 | Manchester Utd - Aston Villa | 1 | 1.66 | 2-1 |
| 02.01 | Crystal Palace - Sheffield Utd | 1 | 2.05 | 2-0 |
| 03.01 | Inter - Crotone | BTS/YES | 2.00 | 6-2 |
| 04.01 | Kasimpasa - Fenerbahce | 2 | 1.65 | 0-3 |
| 05.01 | Alcorcon - Zaragoza | BTS/YES | 2.20 | 2-1 |
| 06.01 | Nantes - Stade Rennais | 2 | 2.05 | 0-0 |
| 07.01 | Pafos - Olympiakos Nicosia | 1 | 1.66 | 5-0 |
| 08.01 | Nacional - Sporting | OVER 2.5 GOALS | 1.75 | 0-2 |
| 09.01 | Monaco - Angers | 1 | 1.75 | 3-0 |
| 10.01 | Levante UD - SD Eibar | 1 | 2.20 | 2-1 |
| 11.01 | Olympiakos Nicosia - Anorthosis Famagusta | 2 | 1.65 | 0-3 |
| 12.01 | Lincoln City - Accrington Stanley | BTS/NO | 1.90 | 4-0 |
| 13.01 | Fortuna Sittard - Sparta Rotterdam | OVER 2.5 GOALS | 1.66 | 0-1 |
| 14.01 | Ain - Shabab (KSA) | 2 | 2.00 | 0-3 |
| 15.01 | Helmond Sport - Den Bosch | 1 | 1.80 | 4-0 |
| 16.01 | Wolverhampton Wanderers - West Bromwich Albion | OVER 2.5 GOALS | 2.30 | 2-3 |
| 17.01 | SSC Napoli - ACF Fiorentina | OVER 2.5 GOALS | 1.90 | 6-0 |
| 18.01 | TSV 1860 Munich - Ingolstadt 04 | UNDER 2.5 GOALS | 2.00 | 1-0 |
| 19.01 | Cadiz - Levante UD | OVER 2.5 GOALS | 2.20 | 2-2 |
| 20.01 | Olympique Marseille - RC Lens | BTS/NO | 1.90 | 0-1 |
| 21.01 | Buyuksehir Belediye Erzurumspor - Alanyaspor | 2 | 2.00 | 1-1 |
| 22.01 | NK Lokomotiva Zagreb - NK Osijek | 2 | 1.75 | 0-3 |
| 23.01 | ACF Fiorentina - Crotone | 1 | 1.61 | 2-1 |
| 24.01 | Metz - Nantes | BTS/YES | 1.80 | 2-0 |
| 25.01 | Hapoel Be`er Sheva - Hapoel Hadera | 1 | 1.70 | 1-0 |
| 26.01 | Girona - Villarreal | UNDER 2.5 GOALS | 1.80 | 0-1 |
| 27.01 | Bohemians Prague 1905 - SFC Opava | BTS/NO | 1.75 | 0-0 |
| 28.01 | Bnei Sakhnin - Hapoel Be`er Sheva | 2 | 2.20 | 0-1 |
| 29.01 | Schaffhausen - Winterthur | 1 | 2.25 | 1-0 |
| 30.01 | Eintracht Frankfurt - Hertha BSC | BTS/YES | 2.25 | 3-1 |
| 31.01 | Angers SCO - Olympique Nimes | 1 | 1.61 | 3-1 |
