| Date | Match | PAID TIP | Odds | Results |
| 01.09.2019 | FCSB - Viitorul Constanta | 1X | 1.70 | 2-1 |
| 02.09.2019 | Jena - Magdeburg | over 2,5 goals | 1.65 | 1-1 |
| 03.09.2019 | Woking - Torquay | over 2,5 goals | 1.80 | 1-1 |
| 04.09.2019 | Liberia - Sierra Leone | BTS/NO | 1.65 | 3-1 |
| 05.09.2019 | Haukar - Njardvik | 1 | 2.10 | 4-0 |
| 06.09.2019 | Germany - Netherlands | 1 | 1.95 | 2-4 |
| 07.09.2019 | Serbia - Portugal | BTS/YES | 1.90 | 2-4 |
| 08.09.2019 | Sweden - Norway | 1 | 1.95 | 1-1 |
| 09.09.2019 | Northern Ireland - Germany | over 2,5 goals | 1.70 | 0-2 |
| 10.09.2019 | Moreni - Mioveni | over 2,5 goals | 1.65 | 1-2 |
| 11.09.2019 | Krasno - Trnava | BTS/NO | 1.72 | 0-4 |
| 12.09.2019 | Bisceglie - Picerno | BTS/YES | 1.83 | 1-1 |
| 13.09.2019 | Lille - Angers | 1 | 1.90 | 2-1 |
| 14.09.2019 | Aktobe Zhas - Shakhtar Bulat | 2 | 1.62 | 2-3 |
| 15.09.2019 | Monaco - Marseille | BTS/YES | 1.70 | 3-4 |
| 16.09.2019 | Sacramento Republic - Rio Grande | BTS/YES | 1.74 | 2-1 |
| 17.09.2019 | Lyon U19 - Zenit U19 | BTS/YES | 1.65 | 4-2 |
| 18.09.2019 | Podbeskidzie - Legnica | 1 | 2.30 | 2-1 |
| 19.09.2019 | U.A.N.L.- Tigres - Cruz Azul | BTS/YES | 1.91 | 1-2 |
| 20.09.2019 | Lafnitz - Horn | over 2,5 goals | 1.65 | 2-3 |
| 21.09.2019 | AC Milan - Inter | BTS/YES | 1.95 | 0-2 |
| 22.09.2019 | Chelsea - Liverpool | 2 | 2.10 | 1-2 |
| 23.09.2019 | H. Beer Sheva - Hapoel Tel Aviv | over 2.5 goals | 2.00 | 3-0 |
| 24.09.2019 | Valladolid - Granada CF | BTS/YES | 2.00 | 1-1 |
| 25.09.2019 | Burton - Bournemouth | over 2.5 goals | 1.67 | 2-0 |
| 26.09.2019 | Odra Opole - Arka Gdynia | BTS/NO | 2.20 | 1-0 |
| 27.09.2019 | Din. Bucuresti - FC Voluntari | over 2,5 goals | 1.85 | 2-1 |
| 28.09.2019 | Sampdoria - Inter | 2 | 1.70 | 1-3 |
| 29.09.2019 | AC Milan - Fiorentina | over 2.5 goals | 2.00 | 1-3 |
| 30.09.2019 | Ostersunds - Djurgarden | over 2,5 goals | 1.80 | 1-2 |
