August 2019 – Paid Betting Picks

0
415

Date Match PAID TIP Odds Results
01.08.2019 AEL Limassol (Cyp) - Aris (Gre) 2 2.20 0-1
02.08.2019 KaaPo - SalPa 1 2.10 2-1
03.08.2019 Magallanes - Deportes Temuco 1 2.30 2-0
04.08.2019 Shan United - Yadanarbon 1 2.00 3-2
05.08.2019 Atletico-MG - Cruzeiro 1 2.00 2-0
06.08.2019 Solihull Moors - Torquay 1 1.90 3-0
07.08.2019 Hamilton U21 - BSC Glasgow 1 1.85 4-0
08.08.2019 Thun (Sui) - Spartak Moscow (Rus) BTS/NO 1.91 2-3
09.08.2019 Monaco - Lyon BTS/YES 1.65 0-3
10.08.2019 Slavia Prague - Liberec over 2,5 goals 1.75 1-0
11.08.2019 Trelleborgs - Brommapojkarna over 2,5 goals 1.80 1-1
12.08.2019 Fylkir - Grindavik 1 1.80 2-1
13.08.2019 Brechin - Elgin City 2 2.10 4-5
14.08.2019 Suhopolje - Oriolik BTS/YES 1.79 2-6
15.08.2019 Apollon (Cyp) - Austria Vienna (Aut) 1 1.80 3-1
16.08.2019 Famalicao - Rio Ave 2 2.25 1-0
17.08.2019 Everton - Watford 1 1.80 1-0
18.08.2019 Piast Gliwice - Plock 1 1.70 1-0
19.08.2019 Jong AZ - Excelsior 2 2.00 1-2
20.08.2019 Spartak Moscow 2 - Yenisey over 2.5 goals 2.00 2-0
21.08.2019 Young Boys (Sui) - FK Crvena zvezda (Srb) over 2,5 goals 2.10 2-2
22.08.2019 Southern Samity - Bhawanipore 2 2.00 0-2
23.08.2019 Beziers - Pau BTS/NO 1.69 0-1
24.08.2019 Marino de Luanco - Atl. Madrid B 2 2.00 1-2
25.08.2019 AS Roma - Genoa over 2.5 goals 1.70 3-3
26.08.2019 Domzale - Aluminij BTS/NO 2.10 1-1
27.08.2019 Crawley - Norwich BTS/NO 2.00 1-0
28.08.2019 Narva - Kuressaare BTS/YES 1,61 4-2
29.08.2019 H. Beer Sheva (Isr) - Feyenoord (Ned) 2 2,00 0-3
30.08.2019 Metz - PSG over 2,5 goals 1.80 0-2
31.08.2019 AC Milan - Brescia over 2,5 goals 1.90 1-0