| Date | Match | PAID TIP | Odds | Results |
| 01.01.2019 | Luton - Barnsley | 1 | 2.20 | 0-0 |
| 02.01.2019 | West Ham - Brighton | BTS/YES | 1.80 | 2-2 |
| 03.01.2019 | Sporting - Belenenses | BTS/YES | 1.90 | 2-1 |
| 04.01.2019 | Nantes - Chateauroux | 1 | 1.65 | 4-1 |
| 05.01.2019 | Rochdale - Burton | 1 | 2.50 | 0-4 |
| 06.01.2019 | Eibar - Villarreal | BTS/NO | 2.00 | 0-0 |
| 07.01.2019 | China - Kyrgyzstan | over 2.5 goals | 2.20 | 2-1 |
| 08.01.2019 | Presov - Poprad | BTS/YES | 1.61 | 3-0 |
| 09.01.2019 | AEL Larissa - Asteras Tripolis | BTS/YES | 2.35 | 3-2 |
| 10.01.2019 | Defenders FC - New Young's SC | over 2.5 goals | 1.80 | 2-1 |
| 11.01.2019 | Caen - Lille | 2 | 2.20 | 1-3 |
| 12.01.2019 | Palmeira da Una - ABC | BTS/YES | 2.00 | 2-1 |
| 13.01.2019 | Toulouse - Strasbourg | over 2.5 goals | 2.30 | 1-2 |
| 14.01.2019 | Cagliari - Atalanta | over 2.5 goals | 1.70 | 0-2 |
| 15.01.2019 | Mansfield - Crawley | over 2,5 goals | 1,90 | 1-0 |
| 16.01.2019 | Hajer - Al-Hilal | over 2,5 goals | 1,70 | 0-3 |
| 17.01.2019 | Saudi Arabia - Qatar | X/HT | 1,95 | 0-2 (0-1 HT) |
| 18.01.2019 | Guimaraes - Benfica | 2 | 1,70 | 0-1 |
| 19.01.2019 | Manchester Utd - Brighton | BTS/YES | 2.00 | 2-1 |
| 20.01.2019 | Rayo Vallecano - Real Sociedad | BTS/YES | 1.74 | 2-2 |
| 21.01.2019 | Bolton - West Brom | BTS/NO | 1.87 | 0-2 |
| 22.01.2019 | AlbinoLeffe - Gubbio | BTS/NO | 1.62 | 1-2 |
| 23.01.2019 | Bodrumspor - Yeni Malatyaspor | over 2.5 goals | 1.80 | 1-2 |
| 24.01.2019 | Langsa - Bhayangkara Utd | 2 | 2.10 | 1-2 |
| 25.01.2019 | Conwy Borough - Holywell | 1 | 1.65 | 3-1 |
| 26.01.2019 | Cremonese U19 - Cittadella U19 | 1 | 1.61 | 1-0 |
| 27.01.2019 | Paris SG - Rennes | BTS/NO | 1.90 | 4-1 |
| 28.01.2019 | Moreirense - Nacional | over 2.5 goals | 1.80 | 2-1 |
| 29.01.2019 | Fulham - Brighton | 1 | 2.45 | 4-2 |
| 30.01.2019 | Tottenham - Watford | BTS/YES | 1.74 | 2-1 |
| 31.01.2019 | Union Berlin - FC Koln | BTS/NO | 2.20 | 2-0 |
